| Metric | May | Apr | |
|---|---|---|---|
| Matters Opened | 17 | 14 | ↑ |
| Matters Closed | 13 | 15 | ↓ |
| Active Matter Load | 24 | 20 | ↑ |
| Avg. Days to Invoice | 5.8 | 7.4 | ↓ |
| Amanda Billable Hrs | 162 | 155 | ↑ |
| Contract Atty Hrs | 36 | 28 | ↑ |
| New Consultations | 10 | 8 | ↑ |
| Consult → Engagement % | 30% | 25% | ↑ |
| Guard My Practice Sales | 5 | 3 | ↑ |
| Source | Referrals | Converted | Revenue |
|---|---|---|---|
| Austin Regional Clinic | 3 | 2 | $16K |
| Peterson Regional MC | 2 | 2 | $11K |
| TMA Network | 3 | 1 | $6K |
| Guard My Practice (inbound) | 3 | 1 | $5K |
| Direct / Website | 2 | 1 | $4K |
| Line Item | FY2026 Proj. | FY2025 Actual | Change |
|---|---|---|---|
| Gross Revenue Billed | $1,100,000 | $900,000 | +22% |
| Contract Attorney Costs | $182,000 | $144,000 | +26% |
| Operating Expenses | $346,000 | $296,000 | +17% |
| Gross Profit | $814,000 | $612,000 | +33% |
| Owner Net Income | $572,000 | $460,000 | +24% |
| Metric | FY2026 Proj. | Target | Status |
|---|---|---|---|
| Revenue Growth YoY | 22% | 20% | Exceeds |
| Collection Rate | 88% | 85%+ | On Track |
| Gross Margin | 74% | 70%+ | Exceeds |
| New Client Acquisition | 42 | 40 | On Track |
| Client Retention Rate | 80% | 80% | Watch |
| Amanda Billable Hrs | 1,840 | 1,900 | Watch |
| Monthly Retainer Revenue | $240K | $180K | Exceeds |
| Guard My Practice Revenue | $42K | $50K | In Progress |
A high-level view of your total wealth picture. Your Grand Vision Family Office dashboard tracks, updates, and stress-tests every line below in full detail.
| Asset Category | Est. Value | % of NW |
|---|---|---|
| Primary Residence | $2,500,000 | 51% |
| SEP-IRA / 401(k) | $886,000 | 18% |
| Practice Equity (Hill Health Law) | $572,000 | 12% |
| Taxable Brokerage / Investments | $520,000 | 11% |
| Cash & Liquid Reserves | $244,000 | 5% |
| Other Assets (vehicle, personal property) | $178,000 | 4% |
| Est. Net Worth | $4,900,000 | — |
Based on $572K projected net — how should each dollar work?